Tell your friends about this item:
Universal Ontology of Geographic Space: Semantic Enrichment for Spatial Data - Advances in Geospatial Technologies Toma[ Podobnikar
Universal Ontology of Geographic Space: Semantic Enrichment for Spatial Data - Advances in Geospatial Technologies
Toma[ Podobnikar
306 pages, 1, black & white illustrations
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | March 31, 2012 |
| ISBN13 | 9781466603271 |
| Publishers | Idea Group,U.S. |
| Genre | Aspects (Academic) > Science / Technology Aspects |
| Pages | 304 |
| Dimensions | 216 × 280 × 19 mm · 975 g |
| Language | English |
| Editor | Ceh, Marjan |
| Editor | Podobnikar, Toma |
See all of Toma[ Podobnikar ( e.g. Hardcover Book )
Christmas presents can be returned until 31 January