Tell your friends about this item:
Developments and Applications for ECG Signal Processing: Modeling, Segmentation, and Pattern Recognition Joao Paulo Do Vale Madeiro
Developments and Applications for ECG Signal Processing: Modeling, Segmentation, and Pattern Recognition
Joao Paulo Do Vale Madeiro
210 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | December 5, 2018 |
| ISBN13 | 9780128140352 |
| Publishers | Elsevier Science Publishing Co Inc |
| Pages | 210 |
| Dimensions | 191 × 234 × 17 mm · 371 g |
| Editor | Brayner, Angelo Roncalli Alencar (Federal University of Ceara, Campus do Pici, Fortaleza, Brazil) |
| Editor | Cortez, Paulo Cesar (Professor, Department of Teleinformatics Engineering, Federal University of Ceara (UFC), Brazil) |
| Editor | Da Silva Monteiro Filho, Jose Maria (Federal University of Ceara, Campus do Pici, Fortaleza, Brazil) |
| Editor | Do Vale Madeiro, Joao Paulo (Professor, University for the International Integration of the Afro-brazilian Lusophony, Sao Francisco Do Conde, Brazil) |
See all of Joao Paulo Do Vale Madeiro ( e.g. Paperback Book )
Christmas presents can be returned until 31 January