Tell your friends about this item:
Etc.: Frequency Processing and Cognition Sedlmeier
Etc.: Frequency Processing and Cognition
Sedlmeier
This text explores the phenomenon of "frequency" - one of the major cognitive shortcuts we use to help us make sense of the world. Given the impossibility of knowing about every event that can ever take place, such a tool helps us to predict events and make inferences and judgements.
332 pages, numerous figures
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | August 15, 2002 |
| ISBN13 | 9780198508632 |
| Publishers | Oxford University Press |
| Pages | 332 |
| Dimensions | 175 × 247 × 23 mm · 760 g |
| Language | English |
| Editor | Betsch, Tilmann (, University of Heidelberg, Germany) |
| Editor | Sedlmeier, Peter (, Chemnitz University of Technology, Germany) |
See all of Sedlmeier ( e.g. Book and Hardcover Book )