Tell your friends about this item:
Machine Intelligence, Big Data Analytics, and IoT in Image Processing: Practical Applications
Kumar
Machine Intelligence, Big Data Analytics, and IoT in Image Processing: Practical Applications
Kumar
450 pages
Media | Books Hardcover Book (Book with hard spine and cover) |
Released | February 28, 2023 |
ISBN13 | 9781119865049 |
Publishers | John Wiley & Sons Inc |
Pages | 512 |
Dimensions | 152 × 229 × 29 mm · 907 g |
Editor | Bhushan, Megha (DIT University, Dehradun, Uttarakhand, India) |
Editor | Galindo, Jose A. (University of Seville, Spain) |
Editor | Garg, Lalit (University of Malta, Malta) |
Editor | Hu, Yu-Chen (Providence University, Tai Chung, Taiwan) |
Editor | Kumar, Ashok (Chitkara University, Punjab, India) |
Show all
More by Kumar
Others have also bought
See all of Kumar ( e.g. Book , Paperback Book , Hardcover Book , CD and LP )