Tell your friends about this item:
Essential Statistics D.G. Rees 4th edition
Essential Statistics
D.G. Rees
An introductory text for students taking a first course in statistics - in fields such as engineering, business, chemistry, and biology. It presents information on modern statistical techniques such as Analysis of Variance (ANOVA), and software such as Minitab for Windows.
388 pages
| Media | Books Hardcover Book (Book with hard spine and cover) |
| Released | August 29, 2017 |
| ISBN13 | 9781138469709 |
| Publishers | Taylor & Francis Ltd |
| Pages | 388 |
| Dimensions | 150 × 220 × 20 mm · 453 g |
| Language | English |
| Series Editor | Chatfield, Chris (University of Bath, UK) |
| Series Editor | Lindsey, Jim (University of Liege, Liege, Belgium) |
| Series Editor | Zidek, Jim (University of British Columbia, Vancouver, Canada) |
More by D.G. Rees
Show allMere med samme udgiver
More from this series
See all of D.G. Rees ( e.g. Hardcover Book and Paperback Book )